Spesifikasi apple iphone 4g | iphone 4g spec, review
Network | GSM 850 / 900 / 1800 / 1900 |
HSDPA 850 / 1900 / 2100 | |
3G | HSDPA, 7.2 Mbps |
GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
GPS | Yes, with A-GPS support |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11b/g |
Size | 114.3 x 58.7 x 9.4 mm |
Weight | 140 g |
Display | TFT capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches |
Multi-touch input method | |
Accelerometer sensor for auto-rotate | |
Proximity sensor for auto turn-off | |
Scratch-resistant surface | |
Sound | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5 mm headset jack | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | 100 received, dialed and missed calls |
Internal | 64/80 GB storage |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging |
Video | Yes |
Secondary | Yes |
OS | iPhone OS (based on Mac OS) |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Games | Downloadable, incl. motion-based |
Colors | Black, White |
Multimedia | Digital compass |
Google Maps | |
Audio/video player | |
Voice command/dial | |
TV-out | |
Active noise cancellation with dedicated microphone | |
Batrai | - |
Tidak ada komentar:
Posting Komentar